The Statistics
| Starting Elevation | 7,050 Feet |
| Lowest Elevation on Route | 6,750 Feet |
| Highest Elevation on Route | 20,320 Feet |
| Total Elevation Gain* | 23,620 Feet |
| Total Round Trip Mileage (aprox)* | 50.5 Miles |
| Total Hiking Time | 97 Hours |
| Total Round Trip Time | 17 Days |
| Total Time to Summit | 14.5 Days |
* These figures may seem high, but you must remember that we actually climbed from Camp 1 to Camp 5 twice, due to the amount of equipment and supplies we carried for our 21 day plan. If you could do single carries on the entire route, the Total Elevation Gain would be 13,570 Feet, and the Total Round Trip Mileage would be 30 miles. |